Floor Plans
Move-In Date
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStudio A2 | Bed/BathStudio / 1 | 469 -to 477Square feet | Monthly Rent$1,724 -to $1,776 | 8 Available | |||
Floor PlanStudio A1 | Bed/BathStudio / 1 | 498Square feet | Monthly Rent$1,819 -to $1,861 | 3 Available | |||
Floor PlanStudio A3 | Bed/BathStudio / 1 | 499 -to 562Square feet | Monthly Rent$1,813 -to $2,048 | 16 Available | |||
Floor PlanStudio A4 | Bed/BathStudio / 1 | 526Square feet | Monthly Rent$1,891 -to $1,933 | 3 Available | |||
Floor PlanStudio A5 | Bed/BathStudio / 1 | 581Square feet | Monthly Rent$2,083 -to $2,125 | 3 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1x1 B1 | Bed/Bath1 / 1 | 617Square feet | Monthly Rent$2,160 -to $2,202 | 3 Available | |||
Floor Plan1x1 B2 | Bed/Bath1 / 1 | 618Square feet | Monthly Rent$2,169 | 1 Available | |||
Floor Plan1x1 B3 | Bed/Bath1 / 1 | 625Square feet | Monthly Rent$2,112 -to $2,234 | 14 Available | |||
Floor Plan1x1 B1.1 | Bed/Bath1 / 1 | 655Square feet | Monthly Rent$2,285 | 1 Available | |||
Floor Plan1x1 B4 | Bed/Bath1 / 1 | 675Square feet | Monthly Rent$2,320 -to $2,378 | 6 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2x2 C1 | Bed/Bath2 / 2 | 933Square feet | Monthly Rent$2,625 -to $2,666 | 3 Available | |||
Floor Plan2x2 C2 | Bed/Bath2 / 2 | 1043 -to 1044Square feet | Monthly Rent$3,273 -to $3,333 | 3 Available | |||
Floor Plan2x2 C3 | Bed/Bath2 / 2 | 1114Square feet | Monthly Rent$3,062 -to $3,103 | 3 Available | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.