Floor Plans
Move-In Date
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanStudio A2 | Bed/BathStudio / 1 | 505Square feet | Monthly Rent$1,860 -to $2,304 | 1 Available | |||
Floor PlanStudio A3 | Bed/BathStudio / 1 | 519 -to 520Square feet | Monthly Rent$1,910 -to $2,372 | 4 Available | |||
Floor PlanStudio A1 | Bed/BathStudio / 1 | 532Square feet | Monthly Rent$1,742 -to $2,134 | ||||
Floor PlanStudio A4 | Bed/BathStudio / 1 | 548Square feet | Monthly Rent$1,790 -to $2,221 | ||||
Floor PlanStudio A5 | Bed/BathStudio / 1 | 603Square feet | Monthly Rent$1,999 -to $2,477 | 1 Available | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1x1 B3 | Bed/Bath1 / 1 | 644Square feet | Monthly Rent$2,291 -to $2,755 | ||||
Floor Plan1x1 B1 | Bed/Bath1 / 1 | 670 -to 674Square feet | Monthly Rent$2,334 -to $2,917 | 2 Available | |||
Floor Plan1x1 B4 | Bed/Bath1 / 1 | 709Square feet | Monthly Rent$2,397 -to $2,932 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2x2 C1 | Bed/Bath2 / 2 | 933Square feet | Monthly Rent$2,625 -to $2,666 | ||||
Floor Plan2x2 C2 | Bed/Bath2 / 2 | 1076Square feet | Monthly Rent$3,264 -to $5,231 | ||||
Floor Plan2x2 C3 | Bed/Bath2 / 2 | 1146Square feet | Monthly Rent$3,087 -to $3,478 | ||||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.